Check out the features and benefits of an Orange Credit Union Investment account. |
Download PDFRequest a call |
Key Features | Golden | Term Deposit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Availability of funds | Notice Required | At Maturity | |||||||||
Maximum Rate | 0.20% pa | 0.40% pa | |||||||||
Minimum Deposit | $500 | $5,000 | |||||||||
Minimum Balance | $5,000 | $5,000 | |||||||||
Early Withdrawal Penalty | $0 | Will incur fee1 | |||||||||
Interest Income | Calculated daily, paid monthly | 6 monthly or at maturity | |||||||||
Notice Required | 7 Days | 1 Day | |||||||||
Overdraft Available | - | - | |||||||||
Access Methods | |||||||||||
Personal Cheque | - | - | |||||||||
Eftpos & ATM | - | - | |||||||||
Direct Credits | Yes | - | |||||||||
Direct Debits | - | - | |||||||||
Visa Debit | - | - | |||||||||
Branch Transactions | Yes | Yes | |||||||||
Phone Banking | Balance & Deposits | Balance Only | |||||||||
Internet Banking | Balance & Deposits | Balance Only | |||||||||
BPAY Phone | - | - | |||||||||
BPAY Internet | - | - | |||||||||
Periodical Payments | - | - |
1 Fee of $30 plus a rate reduction based on: 0 to 30% of term elapsed—30% of the initial rate; 31 to 60% of term elapsed—60% of the initial rate; 61 to 90% of term elapsed—90% of the initial rate.